<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>NOVASYS</title>
		<description>Novasys provides products and solutions in the field of Geographic Information Systems (GIS) on the latest internet- (ASP), desktop- and client/server- technologies.</description>
		<link>http://www.novasys.com</link>
		<lastBuildDate>Sat, 11 Oct 2008 14:31:54 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Novasys exhibits at the Navteq Connections 2008 annual conference in Budapest </title>
			<link>http://www.novasys.com/en/news/company/novasys-exhibits-at-the-navteq-connections-2008-annual-conference-in-budapest.html</link>
			<description>Novasys will present the novelties of its Geo-Platform and specific applications at the Navteq annual Connections Conference. Next to its vertical applications in the area of WEB Mapping and Vehicle Tracking, the new oblique images and new content will be presented during this major event</description>
			<category>News - Company News</category>
			<pubDate>Tue, 23 Sep 2008 09:36:50 +0100</pubDate>
		</item>
		<item>
			<title>Novasys to participate to the EIDQ Conference : October 20th to 22nd 2008</title>
			<link>http://www.novasys.com/en/news/company/novasys-to-participate-to-the-eidq-conference-october-20th-to-22nd-2008.html</link>
			<description>Novasys will take part this yera in the European conference of Directory Assistance op&amp;eacute;rators in Malta. A presentation will be made by Novasys, presenting the new content aimed at online services.</description>
			<category>News - Company News</category>
			<pubDate>Tue, 23 Sep 2008 09:35:06 +0100</pubDate>
		</item>
		<item>
			<title>Novasys participates to the EADP Conference in Athens</title>
			<link>http://www.novasys.com/en/news/company/novasys-participates-to-the-eadp-conference-in-athens.html</link>
			<description>Novasys will participate as an Exhibitor at the EADP Conference from September 24th to September 26th. The new versions of its open Geo-Platform will be presented as well as the specific applications for White and Yellow Page editors. A special focus will be made on the new oblique images. </description>
			<category>News - Company News</category>
			<pubDate>Tue, 23 Sep 2008 09:32:51 +0100</pubDate>
		</item>
		<item>
			<title>Oblique Photos for 1000 Cities in Europe</title>
			<link>http://www.novasys.com/en/news/company/oblique-photos.html</link>
			<description>With the integration of aerial photographs taken with an angle of approx. 45 degrees, Novasys has the possibility to offer extraordinary images to its customer-base. Those images are available to-day for more than 1000 city-areas in Europe incl. 7 cities in Switzerland. The coverage is being ex-tended for most of the Eastern Europe countries. The oblique photos enable the users to have a realistic impression of a certain location and its environment.</description>
			<category>News - Company News</category>
			<pubDate>Wed, 03 Sep 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>High Resolution Orthofotos Switzerland</title>
			<link>http://www.novasys.com/en/news/company/orthofoto-swisstopo.html</link>
			<description>Novasys is the first map provider in Switzerland which is offering high resolution orthofotos from SwissTopo to its client base. The high quality data is available for the most important city areas.</description>
			<category>News - Company News</category>
			<pubDate>Thu, 31 Jul 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Novasys GeoPlatform V2 / Flash Mapping-Client </title>
			<link>http://www.novasys.com/en/news/company/geoplatform.html</link>
			<description>The development of the GeoPlatform version 2.0 has been finished and provided to first clients on the 1.7.2008. The extensions for the version 2.5 are in work and should be available approx. end of September 2008.</description>
			<category>News - Company News</category>
			<pubDate>Thu, 31 Jul 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>GeoMarketing Project DMC</title>
			<link>http://www.novasys.com/en/news/company/geomarketing.html</link>
			<description>Direct Mail Company in Basel is specialised for the planning and implementation of addressed and not addressed direct advertising. Novasys has developed an application to support DMC in the area of GeoMarketing (analyses of target groups etc.) and for the distribution of the advert material (optimisation and visualisation of distribution areas etc.).</description>
			<category>News - Company News</category>
			<pubDate>Thu, 31 Jul 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Mapping for Windows Mobile Devices</title>
			<link>http://www.novasys.com/en/labs/mapping/gps-mapping-for-windows-mobile-devices.html</link>
			<description>Please find an experimental application for Windows Mobile devices here.  It allows you to display Road Maps as well as Orthophotos, Searching for Adresses and Routing. The application&amp;#39;s functionality is based entirely on our Webservices. (/index.php?option=com_content task=view id=84 Itemid=90)   </description>
			<category>Novasys Labs - Internet &amp; Mobile Mapping</category>
			<pubDate>Fri, 14 Mar 2008 10:49:02 +0100</pubDate>
		</item>
		<item>
			<title>KPN and Novasys announce the launch of ‘SMS MapConfirmation’</title>
			<link>http://www.novasys.com/en/press/press-releases/kpn-and-novasys-announce-the-launch-of-sms-mapconfirmation.html</link>
			<description>KPN and Novasys announce the launch of &amp;lsquo;SMS MapConfirmation&amp;rsquo;, the new confirmation service including a geographic map on the mobile phone.</description>
			<category>Press - Press Releases</category>
			<pubDate>Tue, 11 Mar 2008 10:53:33 +0100</pubDate>
		</item>
		<item>
			<title>Maponair selected by Capitole Pharmacy Chain</title>
			<link>http://www.novasys.com/en/news/company/maponair-selected-by-capitole-pharmacy-chain.html</link>
			<description>The Capitole Pharmacy Chain has selected Maponair to locate their points of Sales on the Internet. The new Maponair mapping solution was introduced together with the publishing of their new WEB site www.capitole.ch (http://www.capitole.ch).</description>
			<category>News - Company News</category>
			<pubDate>Mon, 10 Mar 2008 10:35:10 +0100</pubDate>
		</item>
		<item>
			<title>High-Flyer in 3D</title>
			<link>http://www.novasys.com/en/press/press-clippings/high-flyer-in-3d.html</link>
			<description>Anthrazit, February 2008JPG Clipping (289.34 KB)</description>
			<category>Press - Press Clippings</category>
			<pubDate>Tue, 19 Feb 2008 18:05:24 +0100</pubDate>
		</item>
		<item>
			<title>Novasys Geoplatform Released</title>
			<link>http://www.novasys.com/en/news/company/maponair-webservices-released.html</link>
			<description>Novasys proudly announces the release of its  Geoplatform , a new generation of sophistiated GIS development tools. The Novasys Geoplatform, which consists of the Novasys Webservices (/index.php?option=com_content task=view id=84 Itemid=90) and the all new Maponair 6 Flash-Client (/index.php?option=com_content task=view id=85 Itemid=89), allows developers with needs in the GIS and mapping area to easily access maps, satelite-images, routes, geocoding-services, complex GIS calculations or Points of Interest (POI). The underlying Webservices are compatible to the SOAP-XML-standard.  Please find more information on the Maponair Webservices here (/index.php?option=com_content task=view id=82 Itemid=88). </description>
			<category>News - Company News</category>
			<pubDate>Sat, 02 Feb 2008 02:18:01 +0100</pubDate>
		</item>
	</channel>
</rss>
